Labyrinth/Minotaur Relics
From GaherisWiki
There's a great explanation at ClassesOfCamelot's guide to Minotaur Relics.
Most of it is slightly inaccurate about Gaheris though, because ours are of a different sort. The bonuses to Gaheris are different than listed there, affecting those who pick up the encounter or are in the radius of the effect when it's retrieved. These relic buffs continue to work as you zone around, log out and back in, and so on.
Tiers are of little consequence, other than their effects are of greater effect, longer duration.
| Relic | Encounter | Buff Effect | Duration | Obelisk or Frontier Location |
|---|---|---|---|---|
| Our Special Relic (Nazinath & Oreso do not exist on Gaheris) | ||||
| Larimorn | No Encounter | Damage Add & Shapechange | ?? | Labyrinth's Hub |
| Tier One Relics | ||||
| Arrektos | Forge Foreman Fogo | 10% Style/Spell Cost Reduction | ?? | Forge of Pyrkagia in Collapsed Labyrinth |
| Arasthai | Master Norr'ice | Damage Shield | ?? | Shrine of Laresh West in Collapsed Labyrinth |
| Parapeche | Tiller Prime Peche | Absorption Buff | ?? | Shrine of Teragani North in Collapsed Labyrinth |
| Sactious | Prelate Quietus II | Endurance Regeneration 3 | ?? | Temple of Februstos North in Collapsed Labyrinth |
| Farsia | Bonedancer Winston | 10% Bonus to Healing | 120 min | 27k 5k in Snowdonia |
| Unver | Necromancer Aroslo | ~10% Spell Damage Bonus vs. mobs higher con than you | 120 min | 56k 39k in Odin's Gate |
| Temel | Spectramancer Gozier | 10% RP/XP/CLXP Bonus | 60 min | 32k 39k in Breifine |
| Tier Two Relics | ||||
| Atakan | Vicar Vartail | 10% Style/Spell Cost Reduction | ?? | Temple of Perizor West in Flooded Labyrinth |
| Ton Amon | Morgif the Maligned | Damage Shield | ?? | Temple of Laresh in Flooded Labyrinth |
| Aphanizo | Egregious | Absorption Buff | ?? | Shrine of Teragani South in Flooded Labyrinth |
| Apollumi | Adjudicator II | Siege Damage Bonus | ?? | Great Forge of Thivek in Clockwork Labyrinth |
| Thatanu | Lord of the Flies | 20% Bonus to Healing | 120 min | 55k 55k in Hadrian's Wall |
| Benun | Clockworker Prime | ~10% Spell Damage Bonus vs. mobs higher con than you | 120 min | 40k 11k in Jamtland Mountains |
| Mahir | Malevolent Essence | 20% XP/CLXP Bonus | 120 min | 16k 54k in Emain Macha |
| Tier Three Relics | ||||
| Golden Gear | Marghas | 10% Style/Spell Cost Reduction | ?? | Construct Assembly in Clockwork Labyrinth |
| Theresor | Might and Magic | Damage Shield | ?? | Shrine of Laresh East in Clockwork Labyrinth |
| Bulent Bora | Absorbacrom | Area Effect Healing | ?? | Shrine of Mehuni South in Clockwork Labyrinth |
| Igorn | Agramon | Endurance Drain Aura | ?? | Agramon's Lair in Collapsed Labyrinth |
| Tiagorot | Spirit Guardian | Weaponskill Debuff Aura | ?? | Catacombs of Februstos in Flooded Labyrinth |
| Izzethin | Muxog | Siege Protection | ?? | Temple of Perizor East in Clockwork Labyrinth |
| Euren | Dracolich | 10% XP/RP/CLXP Bonus | ?? | Dracolich Den in Flooded Labyrinth |
